The Fee tab in the Project Details window contains details of the fee structure of this project.
| Item | Description |
|---|---|
| Fixed Fee Amount | The total fee amount assigned to the project. |
| Total Internal Deductions | If the Fixed Fee needs to be decreased during the course of the project, click the Add Deductions button to the right of the Total Internal Deductions field and set up a deduction amount. The Available Fee amount is updated with the changes you make. |
| Capital Value | The capital value of the project. |
| Available Fee |
If the project does not have any phases, you can enter the an allocated fee amount in this field. |
| Fee Percent | The fee as a percentage of the capital cost of the overall project. |
| Allocated Fee | The amount of the fee that has been allocated. |
| Initial Fee | This is the total fee amount before any variations and deductions. |
| Percentage Complete % | The estimated percentage completion of the project. |
| Total Variations | If the Fixed Fee needs to be increased during the course of the project, click the Add Variations button to the right of the Total Variations field and set up a variation amount. The Available Fee amount is updated with the changes you make. |
| Unallocated Fee | The fee portion not yet allocated to a project phase. |
| Updated Fee | This is the total fee amount after any variations and deductions. |
| Total Budgets Value | An estimated budget amount for the project. |
| Fee Notes | This pane enables you to record notes relating to the fees. |
| Billing Interval | If the Billing Interval is set to Monthly, and you select a Date of first bill whose date is later than the 28th of the month, the date of each bill is set to the last day of the month. |
| Date of first bill | If the Billing Interval is set to Monthly, and you select a Date of first bill whose date is later than the 28th of the month, the date of each bill is set to the last day of the month. |
See Fees Example for more information.