This report enables you to generate a document that provides a customer with brief information about their current payment status.
It takes allocated amounts into account so that balances are current.
The report setup window opens in the main desktop. Specify the report options you require.
Column | Description |
---|---|
Date | The date of the relevant transaction. |
Project | The project to which the transaction relates. This column is optional. |
Type | The type of financial item involved in the transaction. |
Our Ref | The transaction's invoice number. |
Ref # | The transaction's invoice reference code. |
Debits | The debit value of the transaction. |
Credits | The credit value of the transaction. |
Balance | The accumulated balance of the transactions from the top of the list to the current line. |
Bottom line |
This line provides a breakdown of the total debtors amount. A total debt amount is displayed for each ageing period. This provides a useful at-a-glance way of seeing the distribution of outstanding debt over time. |