This report displays summary weekly timesheet information.
Employees with unapproved time, or no time entered, can be highlighted in the report.
The report setup window opens in the main desktop. Specify the relevant report options.
Report Option | Description |
---|---|
From/To Date | These fields define the span of time the report will cover. |
Show Time (Hrs) | When you select this option, the report displays timesheet hours for the relevant weeks. |
Unapproved / Missing Timesheet | When you select this option, the report shows which timesheets have unapproved hours or no time entries. |
Display Week Commencing | When you select this option, the report identifies weeks on the basis of the date on which they commence. |
Display Week Ending | When you select this option, the report identifies weeks on the basis of the date on which they end. |
Show Week Nos. | When you select this option, the report specifies the week numbers of the first and last week in the relevant time span. |
Report Filters tab |
You can use the Employee and Client filters to restrict the information included in the report. |
Grouping tab |
Use Employee Analysis Groups to restrict which employees are included in the report. And use repeat groups to generate a separate report for each member of an analysis group. Suppose that you select the Manager analysis group in the Repeat Groups view. The report will be generated separately for each member of the Manager analysis group. |